<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Collaborate</title>
	<link>http://collaborate.digitalvaults.org</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 12:41:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>An Invitation to Preview DocsTeach</title>
		<description>Thank you for the interest you have shown in our project to build a new web site for teachers from the National Archives! We have received input from many of you along the way here on Collaborate and via phone and email.

Our new web site is going to be called ...</description>
		<link>http://collaborate.digitalvaults.org/2010/02/24/previewinvitation/</link>
			</item>
	<item>
		<title>Students as Historians: Doing What Historians Really Do</title>
		<description>DocsTeach is really starting to take shape! We've been working on the design of the new site and have been writing lessons that teachers will be able to grab and use right away with students.

We've also decided on the basic structure for six different lesson or activity templates that teachers ...</description>
		<link>http://collaborate.digitalvaults.org/2009/11/30/what-historians-really-do/</link>
			</item>
	<item>
		<title>Writing Lessons and Real Life</title>
		<description>We think that one of the most exciting features of the new web site will be that most of the lessons on it will have been created by educators who use DocsTeach in their classrooms.  The site will provide the tools and primary sources to every teacher to create lessons.  ...</description>
		<link>http://collaborate.digitalvaults.org/2009/11/04/lessons-real-life/</link>
			</item>
	<item>
		<title>Documents for DocsTeach</title>
		<description>The education team at the National Archives has been spending time considering what great, teachable documents there are in the holdings of the National Archives that we want to make available on the new DocsTeach web site - to analyze with students and to incorporate into the customizable lessons.  Are ...</description>
		<link>http://collaborate.digitalvaults.org/2009/10/16/documents-for-docsteach/</link>
			</item>
	<item>
		<title>Programming for DocsTeach Web Site</title>
		<description>We're thinking of using the program Flash  to design the process through which teachers will go to find and create lessons on DocsTeach.  Do enough teachers have access to Flash in their internet browsers at school or would this be restrictive? </description>
		<link>http://collaborate.digitalvaults.org/2009/09/17/programming/</link>
			</item>
	<item>
		<title>Invitation to a Special Opportunity to Critique New DocsTeach Web Site</title>
		<description>We invite you to contribute to the design of DocsTeach by being one of the first educators to review the features of the site and give feedback.  DocsTeach is a one-of-a-kind web site for educators, being developed by the National Archives and teachers participating in the Collaborate community. Please email ...</description>
		<link>http://collaborate.digitalvaults.org/2009/09/04/critique-docsteach/</link>
			</item>
	<item>
		<title>Collaborate Featured at Gov 2.0 Symposium</title>
		<description>On August 26, the National Archives' Stephanie Greenhut discussed Collaborate at a session about engaging the public in conversation at the Gov 2.0 Symposium.  Visit C-SPAN to learn more or watch the presentation. </description>
		<link>http://collaborate.digitalvaults.org/2009/09/04/gov20symposium/</link>
			</item>
	<item>
		<title>Math and Science Lessons on DocsTeach</title>
		<description>DocsTeach will include a lesson template that math and/or science teachers can use to create lessons.  The National Archives has many, many records containing data - charts, tables, graphs, etc.  Here are just a couple of examples.

What tools will math/science teachers need inside the lesson template to be able to ...</description>
		<link>http://collaborate.digitalvaults.org/2009/08/27/mathsciencetools/</link>
			</item>
	<item>
		<title>Example Lesson Template: Composite History</title>
		<description>As mentioned in previous posts, DocsTeach will feature several lesson templates that educators may use to create new lessons or modify existing ones.  "Composite History" is one type of lesson template.  In "Composite History" teachers select one primary source photograph/document that shows an event that can be considered a culmination ...</description>
		<link>http://collaborate.digitalvaults.org/2009/08/24/examplelesson-compositehistory/</link>
			</item>
	<item>
		<title>Introducing &#8220;DocsTeach&#8221;</title>
		<description>Up to this point, we've repeatedly referred to "the new web site we're building."  Thanks to your ideas and lots of internal brainstorming, we can now call this site by its new name: "DocsTeach."  It will feature:

	the ability to use thousands of National Archives documents, not just those on exhibit ...</description>
		<link>http://collaborate.digitalvaults.org/2009/08/24/introducing-docsteach/</link>
			</item>
</channel>
</rss>

